Page 2 starts with the group leaving Ireland on an adventure that would change all there lives. How many soles where there in the Group when they left Ireland on “Neptune”. The number Keeps changing ,most articles say 25 I have 23 .
I think most articles written after the Ship wreck used the following documents to verify there information but I also think parts of them are wrong
The next 4 documents (some of the documents are 3 or 4 pages each ) were all found in the Alexander Turnbull Library in Wellington New Zealand. They are part of a group of documents that make up the old land claim documents. These documents where all used as evidence in each of the 3 land claims put in by
James Salter claim disallowed
Dr Richard Day claim disallowed
and George Stannard who appeared before the commissioner but declined to pay the fee so there was no case granted
but the documents help to confirm information so I'm using them when I need to verify information I have or information from other sources
but the documents help to confirm information so I'm using them when I need to verify information I have or information from other sources
OLC 744 4
OLC 744 3
OLC 744 2
OLC 744 1
OLC 744 3
OLC 744 2
OLC 744 1
In a letter held at Wellington Archives NZ written by Richard Day states, “In December 1840, the party consisting of twenty five individuals including servants and children sailed from Plymouth”
Also in the same document “Your memorialist being prevented by sickness from accompanying them”
To look at a transcibed copy of this document go to
To look at a transcibed copy of this document go to
This letter written by Dr Richard Day says there are 25 individuals but James Salter didnt bring his wife he came with a Miss Salter ,his sister not a Mrs Salter his wife and he only had 8 children not 10 and the “Neptune” passenger list confirmed this
The second part I have marked “Your memorialist being prevented by sickness from accompanying them” means owing to illness Richard Day was unable to accompany them, but he would come to New Zealand at a later date.
What property did the group take with them,they were leaving successful business and going to a remote British colony ,If it was me I would be taking everything
In addition to the group’s large amount of personal property, James Salter took out a considerable quantity of plate and John Stuart Wilkinson (senior) also had gold and a large amount of cash
All this had to be taken to New Zealand , some would have been brought in Ireland some in Sydney and some in New Zealand, also the group were devout Wesleyans who would start the settlement and by mutual co-operation find the means of starting a domestic, social and religious community in the expectation of being shortly followed by several more like-minded families. They had to make a Community , buildings, farms, roads churches ect . I haven’t found any records to say that the church helped with costs but they may have.
Firstly they needed all the things for the sale of the land so they would have to make sure from day one that they had all of these things not just hope they could get them on the way. Also they would need to bring with them enough food to last them the time it took to grow enough food. They could have picked up the food , cattle livestock ect from Sydney. Even though they brought with them Plate ,Gold and cash so they could buy some of the things they needed but they were going to a remote British colony , things would have been more expensive and if they needed something because of its remoteness it would have taken weeks to get something they needed. There was a timber industry in the area but it would all have to come by ship I don’t think there were that many roads
The Following Document helps to confirm that John Wilkinson (Senior) had cash and gold with him
OLC 744 25
OLC 744 24
OLC 744 23
In another letter held at Wellington Archives NZ, written by Richard Day MD it is reported that “I have also been impressed that Mr Wilkinson was urged by his friends to lodge his money in the Bank at Auckland but that he declined doing so and took the whole of it with him in the Sophia Pate and that the fact that his body not having been found is to be attributed to him having secured to his person a large amount of gold when he expected to have been put on shore in the long boat after the vessel struck , this conjecture is derived from circumstances stated by the surviving child.”
In another letter held at Wellington Archives NZ, written by Richard Day MD it is reported that “I have also been impressed that Mr Wilkinson was urged by his friends to lodge his money in the Bank at Auckland but that he declined doing so and took the whole of it with him in the Sophia Pate and that the fact that his body not having been found is to be attributed to him having secured to his person a large amount of gold when he expected to have been put on shore in the long boat after the vessel struck , this conjecture is derived from circumstances stated by the surviving child.”
To look at a transcibed copy of this document go to
Another document to help with finding out what they took or brought on the way. The good thing about these documents is they are first hand information from people that had something to do with the Shipwreck.
OLC 744 35
OLC 744 34
OLC 744 33
OLC 744 32
OLC 744 31
Held at Wellington Archives NZ a letter by George Stannard he quotes
“When we left Sydney for New Zealand in the Brig Sophia Pate the late
Mr Wilkinson had all his property onboard in goods, cash and cattle. When we arrived at Auckland our long and unexpected delay there made it very expensive and indeed nigh impossible to procure food for the cattle on board In consequence of which Mr Wilkinson exchanged his, consisting of a cow & 3 heifers for a small building lot in Albert Street & Bull also in proprietory of which he was joined with Mr Slater was left in charge of Mr Croker of Auckland with a power to dispose of it for the benefit of the owners. With these exceptions the entire of Mr Wilkinsons property was lost in the wreck, at the time the Brig struck the passengers expected to be put ashore in the long boat and I learned from the lad saved that he saw his Father, his money the assignment obtained in Auckland and some of their papers on his person and as his body was not found these of course were irretrievably lost,”
To look at a transcibed copy of this document go to
http://sophiapatenz.blogspot.com.au/p/what-property-did-group-take.html
http://sophiapatenz.blogspot.com.au/p/what-property-did-group-take.html
OLC 774 36
OLC 774 37
OLC 744 38
OLC 774 37
OLC 744 38
According to a letter dated 30th April 1841, held at Wellington Archives NZ & signed by Wilkinson, Salter & Stannard and sent to
The Honourable The Colonial Secretary concerning the land they were purchasing at Kaipara from the Native Chief Parore. They state
“Seeing by Sydney papers that a bill was in progress relating to New Zealand a clause of which required that claims should be lodged within a given period. We wrote to the Right Honourable the Secretary for the Colonies for advices and received his Lordship answer-bearing date 25th November stating that his Lordship was not aware said bill had passed into law. We left Cork five days after and being on shipboard until 19th inst. We had no opportunity of preferring our claims until the present period. We therefore humbly hope that the provision in the clause of said act which extends a longer day to persons out of the colony will be considered as applicable to our circumstances.”
To look at a transcibed copy of this document go to
We left Cork five days after (date referred to being 25th November 1840) and being on shipboard until 19th inst. (19th April 1841)
This help to date when the Neptune left Cork ie 30th of November and arriving in Sydney the 19th April 1841
Cork is situated on the Coast & its port has always been one of the main ports of Ireland. For all the gear that the families were bringing out it would make sense that they loaded it directly onto the Neptune at Cork.
I haven’t been able to find any records that they left Cork prier to getting on the Neptune and joined the ship at Plymouth
Interesting enough on a subsequent trip to Australia the Neptune commenced its voyage at Gravesend London, calling at Plymouth etc and then sailed onto Dublin & Cork then onto Port Philip Irish were the largest numbers of immigrants going to Australia, hence the reason why ships would call into Ireland after leaving England
My thinking is that they sailed from Cork Ireland not Plymouth England
neptune 3
Lloyds Register of British and Foreign shipping
From 1st july 1841 to the 30th june 1842
Neptune was a ship
Master of the Neptune was Ferris
Tons 644
Built where Calcutta
Built when 1814
Owners was Mangl`s &
Belonging to London
Destined voyage London.Sydney
Agent was Agents Messrs Thomas Enscor & James
Iron Bolt sheathed with Marine Metal and Teak
This is all the information I have on the Neptune as the Lloyds Register is very hard to read
4 481300125
4 481300126
4 481300127
4 481300128
4 481300129
4 481300130
4 481300131
4 481300132
4 481300133
Neptune 29 March 1841
Public records office Victoria
www.prov.vic.gov.au
Index to Registers of Assisted British Immigrants 1839-1871
Index to Registers of Assisted British Immigrants 1839-1871
Family Name | First Name | Age | Month | Year | Ship | Book | Page |
ASHMORE | HENRY | 23 | MAR | 1841 | NEPTUNE | 2 | 413 |
BAIS | JOHN | 18 | MAR | 1841 | NEPTUNE | 2 | 413 |
BEAHAN | HONORA | - | MAR | 1841 | NEPTUNE | 2 | 424 |
BEECH | AMELIA | 20 | MAR | 1841 | NEPTUNE | 2 | 407 |
BEECH | THOMAS | 21 | MAR | 1841 | NEPTUNE | 2 | 407 |
BEHAN | HONORA | 27 | MAR | 1841 | NEPTUNE | 2 | 419 |
BLAIR | MARIA | 1 | MAR | 1841 | NEPTUNE | 2 | 407 |
BLAIR | MARY ANN | 24 | MAR | 1841 | NEPTUNE | 2 | 407 |
BLAIR | WM | 32 | MAR | 1841 | NEPTUNE | 2 | 407 |
BLAKE | F W MR | - | MAR | 1841 | NEPTUNE | 2 | 425 |
BOLDWIN | CATH | 25 | MAR | 1841 | NEPTUNE | 2 | 407 |
BOLDWIN | JAMES | 31 | MAR | 1841 | NEPTUNE | 2 | 407 |
BOWEN | MARGT | 18 | MAR | 1841 | NEPTUNE | 2 | 419 |
BRIERIS | ANN | 23 | MAR | 1841 | NEPTUNE | 2 | 407 |
BRIERIS | THOS | 25 | MAR | 1841 | NEPTUNE | 2 | 407 |
BROWN | JOHN SURG SUPT | - | MAR | 1841 | NEPTUNE | 2 | 424 |
BUCKLAND | ---- MRS | - | MAR | 1841 | NEPTUNE | 2 | 425 |
BUCKLAND | C MR | - | MAR | 1841 | NEPTUNE | 2 | 425 |
BUCKLAND | ELIZABETH MISS | - | MAR | 1841 | NEPTUNE | 2 | 425 |
BUCKLAND | HENRY MASTER | - | MAR | 1841 | NEPTUNE | 2 | 425 |
BUCKLAND | MARY | - | MAR | 1841 | NEPTUNE | 2 | 425 |
BUCKLAND | THEOPHIL | - | MAR | 1841 | NEPTUNE | 2 | 425 |
BULLEN | CATH | 16 | MAR | 1841 | NEPTUNE | 2 | 419 |
BULLEN | ELIZA | 24 | MAR | 1841 | NEPTUNE | 2 | 419 |
BURN | BRIDGET | 22 | MAR | 1841 | NEPTUNE | 2 | 407 |
BURN | ELLEN | 17 | MAR | 1841 | NEPTUNE | 2 | 419 |
BURN | JAMES | 36 | MAR | 1841 | NEPTUNE | 2 | 407 |
BURN | WM | 1 | MAR | 1841 | NEPTUNE | 2 | 407 |
BURROWS | MATHEW | 25 | MAR | 1841 | NEPTUNE | 2 | 413 |
CALLAGHAN | PHILIP | 23 | MAR | 1841 | NEPTUNE | 2 | 413 |
CAMPBELL | CATH | 21 | MAR | 1841 | NEPTUNE | 2 | 419 |
CARTY | BIDDY | - | MAR | 1841 | NEPTUNE | 2 | 424 |
CARTY | BIDDY | 16 | MAR | 1841 | NEPTUNE | 2 | 419 |
CASEY | THERESA | 18 | MAR | 1841 | NEPTUNE | 2 | 419 |
COCHLAN | DAVID | 31 | MAR | 1841 | NEPTUNE | 2 | 407 |
COCHLAN | ELLEN | 1 | MAR | 1841 | NEPTUNE | 2 | 407 |
COCHLAN | MARGT | 22 | MAR | 1841 | NEPTUNE | 2 | 407 |
COLLINS | JOHN | 24 | MAR | 1841 | NEPTUNE | 2 | 413 |
COLLINS | MATHEW | 29 | MAR | 1841 | NEPTUNE | 2 | 413 |
COLLINS | MICHL | 18 | MAR | 1841 | NEPTUNE | 2 | 413 |
COMB | EMMA | 19 | MAR | 1841 | NEPTUNE | 2 | 419 |
COMERFORD | JOHN | 20 | MAR | 1841 | NEPTUNE | 2 | 413 |
COMERFORD | WILLIAM | 23 | MAR | 1841 | NEPTUNE | 2 | 413 |
COMPTON | ALICE | 24 | MAR | 1841 | NEPTUNE | 2 | 407 |
COMPTON | GEORGE | 21 | MAR | 1841 | NEPTUNE | 2 | 413 |
COMPTON | JOHN | 24 | MAR | 1841 | NEPTUNE | 2 | 407 |
CONNELL | ELLEN | 20 | MAR | 1841 | NEPTUNE | 2 | 419 |
COUGHLIN | MARGT | 25 | MAR | 1841 | NEPTUNE | 2 | 419 |
COUSINS | RICHARD | 22 | MAR | 1841 | NEPTUNE | 2 | 413 |
COUSINS | WILLIAM | 28 | MAR | 1841 | NEPTUNE | 2 | 413 |
CRESEY | THOS CREW | - | MAR | 1841 | NEPTUNE | 2 | 424 |
Family Name | First Name | Age | Month | Year | Ship | Book | Page |
CROGAN | CATH | 17 | MAR | 1841 | NEPTUNE | 2 | 419 |
CROWE | JERRY | 24 | MAR | 1841 | NEPTUNE | 2 | 413 |
CUMMERFORD | CATH | 21 | MAR | 1841 | NEPTUNE | 2 | 419 |
CURRAN | SUSAN | 28 | MAR | 1841 | NEPTUNE | 2 | 419 |
DALEY | THOS | 28 | MAR | 1841 | NEPTUNE | 2 | 415 |
DAVIS | MARYANN | 18 | MAR | 1841 | NEPTUNE | 2 | 419 |
DIVETT | CHAS | 21 | MAR | 1841 | NEPTUNE | 2 | 415 |
DONAGHOE | MARGT | 21 | MAR | 1841 | NEPTUNE | 2 | 419 |
DOUGHERTY | MARGT | 27 | MAR | 1841 | NEPTUNE | 2 | 419 |
DOUGHERTY | MARY | 22 | MAR | 1841 | NEPTUNE | 2 | 419 |
DUGGAN | T J CREW | - | MAR | 1841 | NEPTUNE | 2 | 424 |
DUNOYER | ---- MR | - | MAR | 1841 | NEPTUNE | 2 | 425 |
DUNOYER | ---- MRS | - | MAR | 1841 | NEPTUNE | 2 | 425 |
DUNOYER | ALBERT | 5 | MAR | 1841 | NEPTUNE | 2 | 425 |
DUNOYER | ALBERT | 5 | MAR | 1841 | NEPTUNE | 2 | 407 |
DUNOYER | CHARLOTTE | 30 | MAR | 1841 | NEPTUNE | 2 | 407 |
DUNOYER | FANNY | 3 | MAR | 1841 | NEPTUNE | 2 | 407 |
DUNOYER | FANNY | 3 | MAR | 1841 | NEPTUNE | 2 | 425 |
DUNOYER | JOHN | 36 | MAR | 1841 | NEPTUNE | 2 | 407 |
DURDIN | CHAS MR | - | MAR | 1841 | NEPTUNE | 2 | 425 |
DWYER | JOHN | 20 | MAR | 1841 | NEPTUNE | 2 | 415 |
DWYER | MARY | 20 | MAR | 1841 | NEPTUNE | 2 | 419 |
DWYER | PATRICK | 21 | MAR | 1841 | NEPTUNE | 2 | 415 |
EGAN | MARTIN | 21 | MAR | 1841 | NEPTUNE | 2 | 415 |
ELLIS | ANNITT | 9 | MAR | 1841 | NEPTUNE | 2 | 407 |
ELLIS | CHARLES | 11 | MAR | 1841 | NEPTUNE | 2 | 407 |
ELLIS | CHAS | 33 | MAR | 1841 | NEPTUNE | 2 | 407 |
ELLIS | ELISHA | 28 | MAR | 1841 | NEPTUNE | 2 | 407 |
ELLIS | JOHN | 5 | MAR | 1841 | NEPTUNE | 2 | 407 |
ELLIS | STEPHEN | 18 | MAR | 1841 | NEPTUNE | 2 | 415 |
ELLIS | THOS | 7 | MAR | 1841 | NEPTUNE | 2 | 407 |
ENGLISH | MICHL | 23 | MAR | 1841 | NEPTUNE | 2 | 415 |
FINAGAN | ARTHUR | 20 | MAR | 1841 | NEPTUNE | 2 | 415 |
FOLDER | THEOPHILUS | 19 | MAR | 1841 | NEPTUNE | 2 | 419 |
FOLEY | JOHN | 25 | MAR | 1841 | NEPTUNE | 2 | 415 |
FOSTER | JOHN MR | - | MAR | 1841 | NEPTUNE | 2 | 425 |
FOSTER | W L MR | - | MAR | 1841 | NEPTUNE | 2 | 425 |
FOX | ---- FAMILY WITH | - | MAR | 1841 | NEPTUNE | 2 | 424 |
FOX | JOHN | 7 | MAR | 1841 | NEPTUNE | 2 | 407 |
FOX | MARY | 6 | MAR | 1841 | NEPTUNE | 2 | 407 |
FOX | MARY | 28 | MAR | 1841 | NEPTUNE | 2 | 407 |
FOX | RICHD | 29 | MAR | 1841 | NEPTUNE | 2 | 407 |
FOX | RICHD | - | MAR | 1841 | NEPTUNE | 2 | 424 |
FOYLAN | ESTHER | 20 | MAR | 1841 | NEPTUNE | 2 | 419 |
FOYLAN | MARY | 22 | MAR | 1841 | NEPTUNE | 2 | 419 |
FULTON | ELIZABETH | 18 | MAR | 1841 | NEPTUNE | 2 | 409 |
FULTON | WILLIAM | 22 | MAR | 1841 | NEPTUNE | 2 | 409 |
GALEPSY | ISABELLA | 22 | MAR | 1841 | NEPTUNE | 2 | 409 |
GALEPSY | JAS | 23 | MAR | 1841 | NEPTUNE | 2 | 409 |
GALLAGHER | MICHL | 22 | MAR | 1841 | NEPTUNE | 2 | 417 |
GAMBLE | JANE | 16 | MAR | 1841 | NEPTUNE | 2 | 419 |
Family Name | First Name | Age | Month | Year | Ship | Book | Page |
GAMBLE | JANE | 16 | MAR | 1841 | NEPTUNE | 2 | 419 |
GANNON | ANN | 26 | MAR | 1841 | NEPTUNE | 2 | 409 |
GANNON | ESTHER | I | MAR | 1841 | NEPTUNE | 2 | 409 |
GANNON | JAS | 27 | MAR | 1841 | NEPTUNE | 2 | 409 |
GARD | ---- MRS | - | MAR | 1841 | NEPTUNE | 2 | 425 |
GARD | ANN MISS | - | MAR | 1841 | NEPTUNE | 2 | 425 |
GARD | MARY MISS | - | MAR | 1841 | NEPTUNE | 2 | 425 |
GARD | WM MR | - | MAR | 1841 | NEPTUNE | 2 | 425 |
GEARON | MARY | 20 | MAR | 1841 | NEPTUNE | 2 | 419 |
GERMON | MARY | 23 | MAR | 1841 | NEPTUNE | 2 | 409 |
GERMON | WM | 23 | MAR | 1841 | NEPTUNE | 2 | 409 |
GLASS | HUGH | 25 | MAR | 1841 | NEPTUNE | 2 | 415 |
GLASS | JAMES P | 23 | MAR | 1841 | NEPTUNE | 2 | 415 |
GLYNNE | ---- MR | - | MAR | 1841 | NEPTUNE | 2 | 425 |
GOVERS | MARIA | 19 | MAR | 1841 | NEPTUNE | 2 | 419 |
GUNNEY | JOHN | 21 | MAR | 1841 | NEPTUNE | 2 | 415 |
GURNEY | ANN | 19 | MAR | 1841 | NEPTUNE | 2 | 419 |
HAMMOND | HELEN | 23 | MAR | 1841 | NEPTUNE | 2 | 409 |
HAMMOND | JOSEPH | 23 | MAR | 1841 | NEPTUNE | 2 | 409 |
HAMMOND | MARY | 1 | MAR | 1841 | NEPTUNE | 2 | 425 |
HAMMOND | MARY | 1 | MAR | 1841 | NEPTUNE | 2 | 409 |
HANNON | ANN | 19 | MAR | 1841 | NEPTUNE | 2 | 419 |
HAROLD | ISABELLA | 17 | MAR | 1841 | NEPTUNE | 2 | 419 |
HARRISON | HENRY | 25 | MAR | 1841 | NEPTUNE | 2 | 415 |
HEFFERMAN | WINIFRED | 20 | MAR | 1841 | NEPTUNE | 2 | 419 |
HUGGINS | PAT | 26 | MAR | 1841 | NEPTUNE | 2 | 415 |
INGLIS | ELLEN | 29 | MAR | 1841 | NEPTUNE | 2 | 419 |
IRVINE | MARY | 21 | MAR | 1841 | NEPTUNE | 2 | 419 |
JAMIS | ALEX | 25 | MAR | 1841 | NEPTUNE | 2 | 415 |
JORDAN | JOHN | 23 | MAR | 1841 | NEPTUNE | 2 | 409 |
JORDAN | MARY | 20 | MAR | 1841 | NEPTUNE | 2 | 409 |
KEARLEY | ANN | 27 | MAR | 1841 | NEPTUNE | 2 | 421 |
KEARLEY | THOS | 27 | MAR | 1841 | NEPTUNE | 2 | 415 |
KEARNEY | SAML | - | MAR | 1841 | NEPTUNE | 2 | 424 |
KEARNEY | SAMUEL | 22 | MAR | 1841 | NEPTUNE | 2 | 415 |
KELLAGHAR | FANNY | 20 | MAR | 1841 | NEPTUNE | 2 | 419 |
KELLY | JAS | 19 | MAR | 1841 | NEPTUNE | 2 | 415 |
KENNY | JAMES | 23 | MAR | 1841 | NEPTUNE | 2 | 415 |
KERBY | CATHARINE | 28 | MAR | 1841 | NEPTUNE | 2 | 409 |
KERBY | FANNY | 4 | MAR | 1841 | NEPTUNE | 2 | 409 |
KERBY | MARY | 9 | MAR | 1841 | NEPTUNE | 2 | 409 |
KERBY | PETER | 1 | MAR | 1841 | NEPTUNE | 2 | 409 |
KERBY | THOS | 7 | MAR | 1841 | NEPTUNE | 2 | 409 |
KERBY | WILLIAM | 32 | MAR | 1841 | NEPTUNE | 2 | 409 |
KING | CATHARINE | I | MAR | 1841 | NEPTUNE | 2 | 409 |
KING | JOHN | 26 | MAR | 1841 | NEPTUNE | 2 | 409 |
KING | MARY | 21 | MAR | 1841 | NEPTUNE | 2 | 409 |
KINGLAKE | C W DR | - | MAR | 1841 | NEPTUNE | 2 | 425 |
LAMB | ANN | 22 | MAR | 1841 | NEPTUNE | 2 | 409 |
LAMB | WM | 26 | MAR | 1841 | NEPTUNE | 2 | 409 |
LANE | JAMES | 25 | MAR | 1841 | NEPTUNE | 2 | 415 |
Family Name | First Name | Age | Month | Year | Ship | Book | Page |
LANE | JAMES | 25 | MAR | 1841 | NEPTUNE | 2 | 415 |
LANE | PATK | 26 | MAR | 1841 | NEPTUNE | 2 | 415 |
LANHAM | MARY | 20 | MAR | 1841 | NEPTUNE | 2 | 421 |
LARCIN | MARY | 26 | MAR | 1841 | NEPTUNE | 2 | 421 |
LARIME | ANN | 21 | MAR | 1841 | NEPTUNE | 2 | 421 |
LARIME | GEORGIANA | 16 | MAR | 1841 | NEPTUNE | 2 | 421 |
LARIMER | MARY JANE | 19 | MAR | 1841 | NEPTUNE | 2 | 421 |
LARRYMORE | C MRS | - | MAR | 1841 | NEPTUNE | 2 | 425 |
LARRYMORE | MARTIN HUGH | 12 | MAR | 1841 | NEPTUNE | 2 | 425 |
LUCK | ROBT | 23 | MAR | 1841 | NEPTUNE | 2 | 415 |
LYNCH | JULIA | 20 | MAR | 1841 | NEPTUNE | 2 | 421 |
MACKAY | ALEXR CREW | - | MAR | 1841 | NEPTUNE | 2 | 424 |
MADIGAN | JOHN | 20 | MAR | 1841 | NEPTUNE | 2 | 415 |
MADIGAN | MARY | 18 | MAR | 1841 | NEPTUNE | 2 | 421 |
MAGRAH | CATH | 20 | MAR | 1841 | NEPTUNE | 2 | 421 |
MAGRATH | JOHN | 23 | MAR | 1841 | NEPTUNE | 2 | 409 |
MAGRATH | JOHN | I | MAR | 1841 | NEPTUNE | 2 | 409 |
MAGRATH | MARY | 22 | MAR | 1841 | NEPTUNE | 2 | 409 |
MAGUIRE | THOS | 24 | MAR | 1841 | NEPTUNE | 2 | 415 |
MALONEY | MATHEW | - | MAR | 1841 | NEPTUNE | 2 | 424 |
MALONY | DANL | 20 | MAR | 1841 | NEPTUNE | 2 | 415 |
MALONY | DENIS | 38 | MAR | 1841 | NEPTUNE | 2 | 409 |
MALONY | HELENA | 7 | MAR | 1841 | NEPTUNE | 2 | 409 |
MALONY | JERRY | 24 | MAR | 1841 | NEPTUNE | 2 | 415 |
MALONY | MARY | 38 | MAR | 1841 | NEPTUNE | 2 | 409 |
MALONY | THOS | 22 | MAR | 1841 | NEPTUNE | 2 | 415 |
MANNOX | ANN | 21 | MAR | 1841 | NEPTUNE | 2 | 409 |
MANNOX | MARY | 2 | MAR | 1841 | NEPTUNE | 2 | 409 |
MANNOX | SAML | 28 | MAR | 1841 | NEPTUNE | 2 | 409 |
MARONY | MATHEW | 19 | MAR | 1841 | NEPTUNE | 2 | 415 |
MARTIN | CATH | 20 | MAR | 1841 | NEPTUNE | 2 | 421 |
MARTIN | JOHN | 21 | MAR | 1841 | NEPTUNE | 2 | 415 |
MATHEWS | ANN | 19 | MAR | 1841 | NEPTUNE | 2 | 421 |
MCARTY | JOHN | - | MAR | 1841 | NEPTUNE | 2 | 424 |
MCCARTHY | ---- WIFE WITH | - | MAR | 1841 | NEPTUNE | 2 | 424 |
MCCARTHY | JOHN | - | MAR | 1841 | NEPTUNE | 2 | 424 |
MCCARTHY | JOHN | 34 | MAR | 1841 | NEPTUNE | 2 | 411 |
MCCARTHY | MARY | 24 | MAR | 1841 | NEPTUNE | 2 | 411 |
MCCARTY | ---- WIFE WITH | - | MAR | 1841 | NEPTUNE | 2 | 424 |
MCCARTY | DENIS | 19 | MAR | 1841 | NEPTUNE | 2 | 415 |
MCCARTY | JOHN | 28 | MAR | 1841 | NEPTUNE | 2 | 411 |
MCCARTY | MARGT | 25 | MAR | 1841 | NEPTUNE | 2 | 411 |
MCCARTY | PATK | 29 | MAR | 1841 | NEPTUNE | 2 | 415 |
MCCASSELL | MARYANN | 19 | MAR | 1841 | NEPTUNE | 2 | 421 |
MCCREEVY | MARY | 26 | MAR | 1841 | NEPTUNE | 2 | 421 |
MCDIVOT | MARY | 17 | MAR | 1841 | NEPTUNE | 2 | 421 |
MCDURNOCK | MARGT | 20 | MAR | 1841 | NEPTUNE | 2 | 411 |
MCDURNOCK | PATK | 28 | MAR | 1841 | NEPTUNE | 2 | 411 |
MCFARLANE | SARAH | 18 | MAR | 1841 | NEPTUNE | 2 | 421 |
MCGRATH | ---- INFANT WITH | I | MAR | 1841 | NEPTUNE | 2 | 424 |
MCGRATH | ---- WIFE WITH | - | MAR | 1841 | NEPTUNE | 2 | 424 |
Family Name | First Name | Age | Month | Year | Ship | Book | Page |
MCGRATH | ---- WIFE WITH | - | MAR | 1841 | NEPTUNE | 2 | 424 |
MCGRATH | JOHN | - | MAR | 1841 | NEPTUNE | 2 | 424 |
MCLACHLAN | MICHL | 26 | MAR | 1841 | NEPTUNE | 2 | 417 |
MCNALLY | CATH | 20 | MAR | 1841 | NEPTUNE | 2 | 421 |
MCNAMARA | MARY | 25 | MAR | 1841 | NEPTUNE | 2 | 421 |
MCNAMARA | MICHL | 24 | MAR | 1841 | NEPTUNE | 2 | 417 |
MCNERNY | MICHL | 25 | MAR | 1841 | NEPTUNE | 2 | 417 |
MEAGHAN | CATH | 18 | MAR | 1841 | NEPTUNE | 2 | 421 |
MEAGHAR | ANN | 22 | MAR | 1841 | NEPTUNE | 2 | 421 |
MEAGHER | BRIDGET | 20 | MAR | 1841 | NEPTUNE | 2 | 421 |
MEIGHAN | MARY | 22 | MAR | 1841 | NEPTUNE | 2 | 421 |
MILLER | DAVID | 1 | MAR | 1841 | NEPTUNE | 2 | 411 |
MILLER | MARY JANE | 21 | MAR | 1841 | NEPTUNE | 2 | 411 |
MILLER | WILLIAM | 23 | MAR | 1841 | NEPTUNE | 2 | 411 |
MILLIGAN | CATH | 17 | MAR | 1841 | NEPTUNE | 2 | 421 |
MILLIGAN | GEORGE | 24 | MAR | 1841 | NEPTUNE | 2 | 415 |
MOLLONY | MATHEW | 28 | MAR | 1841 | NEPTUNE | 2 | 415 |
MOLONE | MARY | 20 | MAR | 1841 | NEPTUNE | 2 | 421 |
MOLONY | MARIA | 15 | MAR | 1841 | NEPTUNE | 2 | 421 |
MORONY | JOHN | 21 | MAR | 1841 | NEPTUNE | 2 | 417 |
MORONY | JUDY | 21 | MAR | 1841 | NEPTUNE | 2 | 421 |
MORONY | MARGT | 17 | MAR | 1841 | NEPTUNE | 2 | 421 |
MORRISON | JOHN | 20 | MAR | 1841 | NEPTUNE | 2 | 415 |
MULCREAVY | MARTIN | - | MAR | 1841 | NEPTUNE | 2 | 424 |
MULCREEVY | MARTIN | 20 | MAR | 1841 | NEPTUNE | 2 | 417 |
MULHUE | PATK | 23 | MAR | 1841 | NEPTUNE | 2 | 417 |
MULLAN | CATH | 17 | MAR | 1841 | NEPTUNE | 2 | 421 |
MULLUIS | JOHN | 21 | MAR | 1841 | NEPTUNE | 2 | 417 |
MULVAHIL | MARY | 26 | MAR | 1841 | NEPTUNE | 2 | 411 |
MULVAHIL | PATK | 24 | MAR | 1841 | NEPTUNE | 2 | 411 |
MUNNYMAN | BIDDY | 20 | MAR | 1841 | NEPTUNE | 2 | 411 |
MUNNYMAN | GEORGE | 22 | MAR | 1841 | NEPTUNE | 2 | 411 |
MURRY | VERE | 22 | MAR | 1841 | NEPTUNE | 2 | 417 |
MYRRATT | ELIZABETH | 25 | MAR | 1841 | NEPTUNE | 2 | 411 |
MYRRATT | ROBERT | 30 | MAR | 1841 | NEPTUNE | 2 | 411 |
OBRIEN | CATH | 20 | MAR | 1841 | NEPTUNE | 2 | 421 |
OBRIEN | MICHL | 22 | MAR | 1841 | NEPTUNE | 2 | 417 |
ORR | MARY | 27 | MAR | 1841 | NEPTUNE | 2 | 411 |
ORR | WILLIAM | 27 | MAR | 1841 | NEPTUNE | 2 | 411 |
PELET | ---- MADAME | - | MAR | 1841 | NEPTUNE | 2 | 425 |
PELET | ---- MISS | - | MAR | 1841 | NEPTUNE | 2 | 425 |
PERROTT | THOS MR | - | MAR | 1841 | NEPTUNE | 2 | 425 |
PHYLAN | JAMES | 21 | MAR | 1841 | NEPTUNE | 2 | 417 |
POWALL | ANN | 20 | MAR | 1841 | NEPTUNE | 2 | 421 |
POWELL | CARMAR | 38 | MAR | 1841 | NEPTUNE | 2 | 411 |
POWELL | CORNELIUS | 19 | MAR | 1841 | NEPTUNE | 2 | 417 |
POWELL | DENIS | 11 | MAR | 1841 | NEPTUNE | 2 | 411 |
POWELL | ELLEN | 30 | MAR | 1841 | NEPTUNE | 2 | 411 |
POWELL | JOHN | 18 | MAR | 1841 | NEPTUNE | 2 | 417 |
POWELL | MARGT | I | MAR | 1841 | NEPTUNE | 2 | 411 |
POWELL | MARIA | 6 | MAR | 1841 | NEPTUNE | 2 | 411 |
Family Name | First Name | Age | Month | Year | Ship | Book | Page |
